Portfolio
Project | Address | Project Scale in tons/ square feet | Project duration |
EBS SURMAC | Ds. Martin | Rebar 28 | June 2014 till September 2014 |
Luther Kingweg 601 | |||
Fernandes Bakery | Professor W.J. | Rebar 180 | February 2016 till August 2017 |
Kernkampweg, | |||
Paramaribo | |||
Gom Food | Kronenburgweg | Rebar 18 | August 2017 till |
Industries | Nov/17 | ||
Facilities within | Leysweg | Rebar 50 | March 2017 till August 2017 |
the area of Anton | |||
De Kom | |||
University | |||
De Regionale | Limesgracht | Rebar 35 | September 2017 till February 2018 |
Gezondheidsdienst (RGD) | |||
RGD Centraal Apotheek magazijn | Verl | Rebar 56 | September 2017 till February 2018 |
Gemenelandsweg | |||
Stichting Wiesje | Kanagalaan | Rebar 12 | Dec/17 |
till February 2018 | |||
Marisa Fisheries | Sir Winston | Rebar 100 | October 2017 till end of July 2018 |
Churchillweg | |||
509 | |||
EBS travo’s | Kristalstraat | Rebar 8 | February 2018 till March 2018 |
Carline Fireworks Facility | Highway | Rebar 27.5 | June 2018- |
Steel Structure 27 | Dec/19 | ||
Building 7535 ft2 | |||
Lucky Store warehouse expansion | Nw Charlesburg | Steel Structure | Juny 2019- |
31.5 | Augustus 2019 | ||
Kirpalani Super Store | Johan Adolf Pengelstraat | Steel Structure | May 2019- Juny 2019 |
18.7 | |||
Stg Mariposa | Leiding 7a | Rebar 34.17 | November 2018- |
Steel Structure | Juni 2019 | ||
22.11 | |||
EYE Center | Academisch | Rebar 54 | November 2019- April 2020 |
ICU | Medish Centrum | Steel Structure | |
10.45 | |||
OK (Operating room) | Steel Structure | ||
4.5 | |||
GLISS | Jaggernath | Rebar 48.5 | March 2019- March 2020 |
Lachmonstraat | |||
Branch Carline | Monplasirweg | Rebar 26 | October 2018- April 2020 |
NV | Steel structure | ||
18.9 | |||
Building 10458 | |||
ft2 | |||
St Savoir Pouri office warehouse building | Arctonstraat 72 | Rebar 11.1 | Mid November |
Steel 9.1 | 2018 till July | ||
Building 3492 ft2 | 2019 | ||
I Am Gold | Saramacca mining operations | Truck shop | January 2020- on going |
New Mine | Rebar 51.5 | ||
Facility | Building 10139 | ||
ft2 | |||
Water Tank | |||
Rebar 1.1 | |||
Building 603 ft2 | |||
Truck wash | |||
Rebar 30.4 | |||
Building 9687 ft2 | |||
Tire Pad Rebar 13.5 | |||
Building 2992 ft2 | |||
Fuel station | |||
Rebar 24.1 | |||
Building 5059 ft2 | |||
Wash bay | |||
Rebar 4.1 | |||
Building 1065 ft2 | |||
Gum Air Heliport | Gummelsweg | Steel structure | December 2019april 2020 |
81.2 | |||
SNTA | Botromankiweg | Rebar 50 | November 2019august 2021 |
Dreamplug NV | Van | Rebar 14.9 | Start January |
Roosmalenstraat Johannesking | 2020-april 2021 | ||
straat | Steel 26.6 | ||
Building 6598 ft2 | |||
Fernandes Warehouse | Indira Ghandiweg | Rebar 85.8 | Start November 2020-sept 2021 |
New Dependance Huber | Reebergweg | Building 2669.45 | Start March |
ft2 | 2020-May 2021 | ||
Head office | Brouwerijweg 1 | Rebar 50.3 | Start November |
Surinaamse | 2020-november | ||
Brouwerij | 2022 | ||
Medical Center | Viabellalaan | Steel structure 35 | Start January |
2021-February | |||
2021 | |||
SEMC Auto | Rosebel | Steel 6 | Start September |
werkplaats | Goldmines | 2020-October | |
2021 | |||
Gum Air Auto werkplaats | Gummelsweg | Steel structure 6 | January 2021- |
Feb/21 | |||
AMD Baitali Warehouse | Rosebel | Steel structure | April 2021-May 2021 |
Goldmines | 41.3 | ||
Sharma | Rahemalweg | Building 12109.4 | Start April 2021- |
Warehouse annex office building | ft2 | Nov/22 | |
CIC Office and Warehouse building | Insustrieweg Zuid Br 34 | Building | Start August |
36220.56 ft2 | 2021-November | ||
2022 | |||
CIC Office and Warehouse building | Insustrieweg Zuid Br 34 | Steel structure 65 | Start august |
2021- January | |||
2022 | |||
AN Storage | I Am Gold | 20.2 | Start November |
Rosebel | 2022- | ||
Goldmines | Building 7534 ft2 | Dec/22 | |
Meinderstma | Highway | Steel structure 18 | Start July-July 2022 |
Surpaf | Beekhuizenweg | Steel structure | Start June-July 2022 |
24.8 | |||
Steps | Gompertstraat | Steel structure 108.6 | Start August |
2022- December | |||
2022 | |||
Eucon | Duisburglaan | Steel structure 36 | Start July 2022- August 2022 |
SEMC | Houttuyn | Steel structure | March 2022-mei 2022 |
78.8 | |||
Hangar 2-3 | GUMAIR | Steel structure 67.4 | Start August |
heliport | 2022-october | ||
2022 | |||
Commercial | Tanyastraar | Steel structure | Start January |
Building | 35.8 | 2023-february | |
2023 | |||
ANAITAT NV | Fresolaan 21 | Rebar | Start October 2022-ongoing |
Steel 9.2 | |||
Building 9287.64 |